Kuwait Athletics Federation National Championships
 
Senior / Season 2009
 
Monday 4/5/2009                                                               Hammer Throw : 7.260 kg

 

Position Name Club Chest No. Result
1st Ali Mohammed Al-Zankawi Al-Tadamon 1030 77.23m
2nd Mohammed Jasem Al-Jawhar Kazma 2019 69.80m
3rd Ahmed Abdullah Al-Awad Kazma 2003 58.04m
4th Ali Abdulaziz Kambar Kazma 2040 55.55m
5th Mishal Abdulrahman Al-Mayeef Qadsia 543 55.47m
6th Mohammed Naser Dashti Al-Tadamon 1035 55.00m
7th Rashed Eisa Al-Failakawi Khaitan 5005 54.60m
8th Abdullatif Fahad Al-Yaqout Khaitan 5009 48.34m
9th Adel Khaled Motar Al-Adwani Al-Sahel 4611 45.90m
10th Ali Hassan Ali Buhamad Al-Sahel 4542 45.14m
11th Abdulhameed Naser Dashti Al-Arabi 103 43.70m
 
www.HAMMER-ALI.com